Best Home Loans Services
We offer flexible and affordable home loan solutions tailored to your needs. Experience quick approvals, competitive rates, and hassle-free processes.

Non-Home Loans Services
From personal loans to business financing, we provide customized financial services. Empowering you to achieve your goals with flexible terms and expert support.

All Type of Documentation works
Expert assistance for all your documentation needs, ensuring accuracy and timely processing. From loan paperwork to legal formalities, we make the process seamless and hassle-free.

Tailored Loan Solutions
Fast Approval Process
Expert Guidance
Transparent Process
ย Home Loan Interest Rates of all Banks and NBFCS for 2025
Bank/Financial Institution | Interest Rate (p.a.) | Notes | ||
State Bank of India | 8.25% onwards | Rates starting at 8.25%. | ||
Union Bank of India | 8.10% onwards | Provides some of the lowest rates for home loans. | ||
Canara Bank | 8.15% onwards | Affordable rates starting at 8.15%. | ||
Bank of Baroda | 8.15% onwards | Rates starting at 8.15%. | ||
Central Bank of India | 8.25% onwards | Starting rate of 8.25%. | ||
Bank of India | 8.40% onwards | Attractive rates starting at 8.40%. | ||
Bank of Maharashtra | 8.10% onwards | One of the most affordable options. | ||
Punjab National Bank | 8.15% onwards | Rates starting at 8.15%. | ||
HDFC Home Loans | 8.75% onwards | Reliable with rates starting at 8.75%. | ||
ICICI BANK | 8.70% onwards | Starting rate of 8.70%. | ||
Axis Bank | 8.75% onwards | Offers flexibility starting at 8.75%. | ||
Kotak Mahindra Bank | 8.75% onwards | Competitive home loan rates starting at 8.75%. | ||
IDBI Bank | 8.50% onwards | Accessible with rates starting at 8.50%. | ||
Bandhan Bank | 9.16% onwards | Rates starting at 9.16%. | ||
Yes Bank | 9.00% onwards | Flexible repayment options with rates from 9.00%. | ||
HSBC Bank | 8.50% onwards | Flexible terms with rates from 8.50%. | ||
Karur Vysya Bank | 8.75% onwards | Rates starting at 8.75%. | ||
Punjab and Sind Bank | 8.25% onwards | Competitive rates starting at 8.25%. | ||
IDFC First Bank | 8.85% onwards | Rates starting at 8.85%. | ||
Jammu and Kashmir Bank | 8.75% onwards | Competitive rates starting at 8.75%. | ||
South Indian Bank | 8.50% onwards | Offers good options for homebuyers starting at 8.50%. | ||
Federal Bank | 8.80% onwards | Excellent customer service with rates starting at 8.80%. | ||
Standard Chartered Bank | 8.95% onwards | Flexible loan conditions with rates starting at 8.95%. | ||
Karnataka Bank | 8.85% onwards | Rates starting at 8.85%. | ||
Saraswat Bank Home Loan | 8.70% onwards | Flexibility for homebuyers starting at 8.70%. | ||
Dhanlaxmi Bank | Contact for rates | Contact the bank for updated details. | ||
Hudco Home Loan | 9.25% onwards | Specific eligibility conditions with rates starting at 9.25%. | ||
LIC Housing Finance | 8.50% onwards | Competitive rates starting at 8.50%. | ||
Sundaram Home Finance | Contact for rates | Contact the bank for floating/variable rates. | ||
Tata Capital | 8.75% onwards | Competitive offers starting at 8.75%. | ||
Tamilnad Mercantile Bank | 8.60% onwards | Rates starting at 8.60%. | ||
Aditya Birla Housing Finance | 8.60% onwards | Rates starting at 8.60%. | ||
GIC Housing Finance | 8.80% onwards | Competitive rates starting at 8.80%. | ||
Shriram Housing Finance | 9.50% onwards | Suitable for various borrower needs with rates starting at 9.50%. | ||
ย | ย | ย | ย | ย |
ย
Home Loan Eligibility Calculations:
Existing Debts and Obligations:
Lenders consider existing EMIs, including those for:
- Home Loans
- Car Loans
- Personal Loans
- Consumer Loans
- Credit Card dues (used amount)
- Gold Loans
- Crop Loans (Kisan Credit Cards)
or any other liabilities. These obligations may affect your loan eligibility, as they impact ย ย your repayment capacity.
ย
ย
How to calculate the per lakh EMI using a financial calculator?ย
Example:
Loan Amount: 1,00,000ย
Annual Interest Rate: 8.50%
Loan Tenure: 20 yearsย
Monthly Repayment: 867ย ย
Salaried Profile Home Loan Eligibility Calculation:
Net Salary: 60,000
Leverage: 65% (This leverage depends on the profile)ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย
Monthly Gross or Net Salary: 60,000 * 65% = 39,000 (Income after leveraging)
Existing EMIs (obligations): 10,000ย ย
Income after leveraging – Existing EMIs
39,000 – 10,000 = 29,000 (The remaining amount of 29,000 is available for the loan EMI)
Per lakh EMI: 867
- 29000/867=33L Final loan amount.
ย
Business Profile Home Loan Eligibility Calculation:
Monthly Net income: 60,000
Leverage: 65% to 100% (This leverage depends on the profile)ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย
ย Monthly Gross or Net income: 60,000 * 65% = 39,000 (Income after leveraging)
Existing EMIs (obligations): 10,000ย ย
Income after leveraging – Existing EMIs
39,000 – 10,000 = 29,000 (The remaining amount of 29,000 is available for the loan EMI)
Per lakh EMI: 867
- 29000/867=33L Final loan amount.
Why we are the best
Tailored Loan Solutions
Fast Approval Process
Expert Guidance
Transparent Process
Hyderabad-Focused Services



Home Loan Calculator
Calculate your Home Loan in a simpler way to manage your budget
0 INR
0 INR
0 INR
Our Partners






